
Hydrolink Modularity
Kestää / STRONG
ENOUGH?
Direct Armor Attachment
Material Technology

ERIKOISTUOTTEET OLIVE
-Motherload Olive
-BFM Olive
-BFM Mystery Ranch Olive
| Product # | Product 2013 LISÄTIETOA TUOTETTA KLIKKAAMALLA |
| 61490 | Linchpin 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 61497 | Linchpin 100 oz/3.0L Foliage Mil Spec Antidote Long |
| 61492 | Linchpin 100 oz/3.0L AUC Mil Spec Antidote Long |
| 61491 | Linchpin 100 oz/3.0L Multicam Mil Spec Antidote Long |
| 61705 | Big Jump 100oz/3.0L MG Coyote Mil Spec Antidote Long |
| 61720 | Big Jump 100oz/3.0L MG MultiCam Mil Spec Antidote Long |
| 60896 | UrbanAssault - 70 oz/2.0L Black with EDDY .75L Bottle |
| 60893 | UrbanAssault XL - 70 oz/2.0L Black with EDDY .75L Bottle |
| 61495 | Urban Transport 50 oz/1.5L AUC with EDDY .75L Bottle |
| 61494 | Urban Transport 50 oz/1.5L Coyote with EDDY .75L Bottle |
| 61493 | Urban Transport 50 oz/1.5L Black with EDDY .75L Bottle |
| 61978 | Ambush - 102 oz/3.1L AUC Mil Spec Antidote Short |
| 61979 | Ambush AB 500 - 102 oz/3.1L Black Mil Spec Antidote Short |
| 61976 | Ambush AB 500 - 102 oz/3.1L Coyote Mil Spec Antidote Short |
| 61977 | Ambush AB 500 - 102 oz/3.1L Foliage Green Mil Spec Antidote Short |
| 60422 | BFM - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 60135 | BFM - 100 oz/3.0L Black Mil Spec Antidote Long |
| 60062 | BFM - 100 oz/3.0L Foliage Green Mil Spec Antidote Long |
| 61699 | BFM - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 61763 | BFM - 100 oz/3.0L Multicam Mil Spec Antidote Long |
| 60139 | MedBak Insert for BFM |
| 62101 | HAWG 500 - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 62102 | HAWG 500 - 100 oz/3.0L Black Mil Spec Antidote Long |
| 62103 | HAWG 500 - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 62104 | HAWG 500 - 100 oz/3.0L Foliage Green Mil Spec Antidote Long |
| 61076 | Motherlode 500 - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 61073 | Motherlode 500 - 100 oz/3.0L Black Mil Spec Antidote Long |
| 61075 | Motherlode 500 - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 74050 | Motherlode 500 - 100 oz/3.0L Foliage Green Mil Spec Antidote Long |
| 60667 | Motherlode 500 - 100 oz/3.0L Multicam Mil Spec Antidote Long |
| 60306 | MULE 500 - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 61085 | MULE 500 - 100 oz/3.0L Black Mil Spec Antidote Long |
| 61701 | MULE 500 - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 61764 | MULE 500 - 100 oz/3.0L Multicam Mil Spec Antidote Long |
| 61761 | Talon Jump Talon-G 100oz/3.0L Coyote Mil Spec Antidote Long |
| 61762 | Talon-G 100oz/3.0L MultiCam Mil Spec Antidote Long |
| 60894 | TriZip - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 61080 | TriZip - 100 oz/3.0L Black Mil Spec Antidote Long |
| 60897 | TriZip - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 60912 | TriZip - 100 oz/3.0L Multicam Mil Spec Antidote Long |
| HYDRATION ONLY | - VAIN NESTESÄILIÖ + SUOJUKSET |
| 61136 | ArmorBak- 102 oz/3.1L AUC Mil Spec Antidote Short |
| 61138 | ArmorBak - 102 oz/3.1L Coyote Mil Spec Antidote Short |
| 61765 | ArmorBak - 102 oz/3.1L Multicam Mil Spec Antidote Short |
| 60282 | HydroBak MG - 50 oz/1.5L Black Mil Spec Antidote |
| 62109 | Sabre - 70 oz/2.0L Black Mil Spec Antidote |
| 90619 | SquadBak - 25L MG Omega Coyote |
| 90637 | SquadBak - 25L MG Omega Foliage Green |
| 61980 | ThermoBak AB - 100 oz/3.0L AUC Mil Spec Antidote Short |
| 61986 | ThermoBak AB - 100 oz/3.0L Black Mil Spec Antidote Short |
| 61981 | ThermoBak AB - 100 oz/3.0L Coyote Mil Spec Antidote Short |
| 71000 | ThermoBak 2L -70 oz/2L Omega EFP Black |
| 71050 | ThermoBak 2L - 70 oz/2L Omega EFP Desert Camo |
| 60430 | ThermoBak 3L - 100 oz/3.0L Foliage Mil Spec Antidote Long |
| 60302 | ThermoBak 3L - 100 oz/3.0L AUC Mil Spec Antidote Long |
| 60304 | ThermoBak 3L - 100 oz/3.0L Black Mil Spec Antidote Long |
| 60303 | ThermoBak 3L - 100 oz/3.0L Coyote Mil Spec Antidote Long |
| 60431 | ThermoBak 3L - 100 oz/3.0L Desert Mil Spec Antidote Long |
| 60666 | ThermoBak 3L - 100 oz/3.0L MultiCam Mil Spec Antidote Long |
| LOW PROFILE HYDRATION ONLY | |
| 76000 | Stealth - 70 oz /2.0L Black Mil Spec Antidote |
| INDUSTRIAL SAFETY DESIGN | |
| 30082 | Hi-Viz - 70 oz Int'l Green |
| 30072 | Hi-Viz - 70 oz Int'l Orange |
| 30022 | Watermaster 70 oz/ 2L Antidote Abyss Blue |
| GREY HYDROLINK RESERVOIRS | |
| 90392 | 100 oz/3.0L MG Long Neck Reservoir |
| 90352 | 100 oz/3.0L MG Omega Reservoir |
| 90382 | 70 oz/2.0L MG Long Neck Reservoir |
| MILSPEC ANTIDOTE™ RESERVOIRS | |
| 90855 | 50 oz/1.5L MIL-SPEC Antidote Accessory Reservoir |
| 90856 | 70 oz/2.0L MIL SPEC Antidote Accessory Reservoir |
| 90854 | 100 oz/3.0L MIL SPEC Antidote Accessory Reservoir Short |
| 90857 | 100 oz/3.0L MIL SPEC Antidote Accessory Reservoir Long |
| HYDROLINK ACCESSORIES sopii vain OMREGA ja LONG NECCK | |
| 90890 | HydroLink HydroLock Replacement Bite Valve Assembly Black |
| 90891 | HydroLink HydroLock Replacement Bite Valve Assembly Coyote |
| 90892 | HydroLink HydroLock Replacement Bite Valve Assembly Foliage |
| 60091 | Big Bite Valve Cover Black |
| 60120 | Big Bite Valve Cover Tan |
| 90599 | Big Bite Valve Cover Foliage |
| 90713 | Big Bite Valve Cover Coyote |
| 90071 | Camel Clip |
| 90512 | Conversion Kit with HydroLock |
| 90462 | Replacement Tube Black |
| 90696 | Replacement Tube Coyote |
| 90482 | Replacement Tube Foliage Green |
| 90492 | Tactical Cover Foliage Green/Orange |
| 90021 | Tube Trap |
| MILSPEC ACCESSORIES: Ei Omega / Long Neck | |
| 90850 | MIL SPEC Antidote Replacement Tube Black + Bite Cover |
| 90849 | MIL SPEC Antidote Replacement Tube Coyote + Bite Cover |
| 90851 | MIL SPEC Antidote Replacement Tube Foliage + Bite Cover |
| 90889 | QL HydroLock Replacement Bite Valve Assembly Black + Bite Cover |
| 90888 | QL HydroLock Replacement Bite Valve Assembly Coyote + Bite Cover |
| 90887 | QL HydroLock Replacement Bite Valve Assembly Foliage + Bite Cover |
| 90852 | MIL SPEC Antidote Cleaning Kit |
| 90886 | SquadBak QL Conversion Kit - Connection to Mil Spec |
| TBD | Conversion Kit with QL HydroLock - saatavana alkuvuodesta 2013 |
| CLEANING ACCESSORIES | |
| 90081 | Brush Set |
| 60112 | Cleaning Kit (incl 2 Cleaning Tablets) |
| 60061 | Cleaning Tablets (8 Pack) |
| 90586 | Cleaning Tablets (Bulk - Minimitilaus 200 kpl) |
| 90601 | Cleaning Tablets, Max Gear |
| 60083 | Field Cleaning Kit (incl 2 Cleaning Tablets) |
| 90091 | Reservoir Dryer |
| POUCH ACCESSORIES | |
| 90681 | Max Gear Bottle Pouch ACU |
| 90654 | Max Gear Bottle Pouch Black |
| 90652 | Max Gear Bottle Pouch Coyote |
| 90653 | Max Gear Bottle Pouch Foliage Green |
| BOTTLES | |
| 53438 | CamelBak eddy .75L Charcoal HOD |