AITO SOTILASVERSIO PARHAASTA JUOMAJÄRJESTELMÄSTÄ
                                               
       Camelbak:n kotisivulle pääsee logoa klikkaamalla
    
                                                                

                                        Tuotteet ovat tilattavissa suoraan NAMSA:lta

                                          

                           
                        TARJOUS Thermobak Omega OD 50,-                                      
                           
                        Hydrolink Modularity
                           
                        Kestää / STRONG ENOUGH?                                        

                                       
LISÄTIETOJA TUOTETTA KLIKKAAMALLA

Product # Product NSN #  Euro alv
     22%
60896 UrbanAssault - 70 oz/2.0L Black 8465-01-556-1005 150,-
60893 UrbanAssault XL - 70 oz/2.0L Black 8465-01-556-1006 165,-
60899 Ambush - 100 oz/3.0L Army Universal Camo -- 100,-
60165 Ambush - 100 oz/3.0L Black 8465-01-523-9194 100,-
60305 Ambush - 100 oz/3.0L Coyote 8465-01-541-7985 100,-
60066 Ambush - 100 oz/3.0L Desert Camo 8465-01-517-3143 100,-
60914 Ambush - 100 oz/3.0L Digital Desert -- 100,-
60433 Ambush - 100 oz/3.0L  Foliage Green 8465-01-541-8672 100,-
61092 Ambush AB 500 - 102 oz/3.1L Army Universal Camo   110,-
61088 Ambush AB 500 - 102 oz/3.1L Black   110,-
61090 Ambush AB 500 - 102 oz/3.1L Coyote   110,-
61091 Ambush AB 500 - 102 oz/3.1L Digital Desert   110,-
61089 Ambush AB 500 - 102 oz/3.1L Foliage Green   110,-
60422 BFM - 100 oz/3.0L Army Universal Camo 8465-01-541-7150 225,-
60135 BFM - 100 oz/3.0L Black 8465-01-523-9193 200,-
60064 BFM - 100 oz/3.0L Desert Camo 8465-01-517-4776 225,-
60062 BFM - 100 oz/3.0L Foliage Green 8465-01-517-4778 225,-
61070 BFM 500 - 100 oz/3.0L  Army Universal Camo   225,-
61068 BFM 500 - 100 oz/3.0L Black   215,-
61071 BFM 500 - 100 oz/3.0L Digital Desert   225,-
61069 BFM 500 - 100 oz/3.0L Foliage Green   225,-
60900 HAWG MG - 100 oz/3.0L  Army Universal Camo -- 150,-
73000 HAWG MG - 100 oz/3.0L Black 8465-01-396-9922 150,-
60913 HAWG MG - 100 oz/3.0L Digital Desert -- 150,-
60434 HAWG MG - 100 oz/3.0L Foliage Green 8465-01-541-8393 150,-
61084 HAWG 500 - 100 oz/3.0L Army Universal Camo   160,-
61081 HAWG 500 - 100 oz/3.0L Black   160,-
61083 HAWG 500 - 100 oz/3.0L Digital Desert   160,-
61082 HAWG 500 - 100 oz/3.0L Foliage Green   160,-
60309 Motherlode - 100 oz/3.0L Army Universal Camo 8465-01-541-7990 175,-
74000 Motherlode - 100 oz/3.0L Black 8465-01-499-0674 175,-
60137 Motherlode - 100 oz/3.0L Coyote 8465-01-523-9195 175,-
60312 Motherlode - 100 oz/3.0L Digital Desert Camo 8465-01-541-7991 175,-
74050 Motherlode - 100 oz/3.0L Foliage Green 8465-01-517-4775 175,-
60667 Motherlode - 100 oz/3.0L MultiCam 8465-01-556-1004 175,-
61076 Motherlode 500 - 100 oz/3.0L Army Universal Camo   190,-
61073 Motherlode 500 - 100 oz/3.0L Black   190,-
61075 Motherlode 500 - 100 oz/3.0L Coyote   190,-
61077 Motherlode 500 - 100 oz/3.0L Digital Desert   190,-
61139 Motherlode 500 - 100 oz/3.0L Digital Woodland   190,-
61074 Motherlode 500 - 100 oz/3.0L Foliage Green   190,-
61078 Motherlode 500 - 100 oz/3.0L Multicam   190,-
60306 MULE MG - 100 oz/3.0L Army Universal Camo 8465-01-541-7986 125,-
72000 MULE MG - 100 oz/3.0L Black 8465-01-396-9919 125,-
72150 MULE MG - 100 oz/3.0L Desert Camo 8465-01-396-9926 125,-
60898 MULE MG - 100 oz/3.0L Digital Desert -- 125,-
61086 MULE 500 - 100 oz/3.0L Army Universal Camo   140,-
61085 MULE 500 - 100 oz/3.0L Black   140,-
61087 MULE 500 - 100 oz/3.0L Digital Desert   140,-
61140 MULE 500 - 100 oz/3.0L Digital Woodland   140,-
60308 Talon - 100 oz/3.0L Coyote 8465-01-541-7988 200,-
60138 Talon - 100 oz/3.0L Foliage Green 8465-01-524-2446 200,-
60313 Talon-Jump - 100 oz/3.0L Foliage Green 8465-01-541-3963 200,-
60894 TriZip - 100 oz/3.0L Army Universal Camo   225,-
61080 TriZip - 100 oz/3.0L Black   225,-
60897 TriZip - 100 oz/3.0L Coyote   225,-
60912 TriZip - 100 oz/3.0L Multicam   225,-
20362 Transformer - 102 oz/3.1L Black 8465-01-517-4760 170,-
HYDRATION ONLY      
61136 ArmorBak- 102 oz/3.1L Army Universal Camo   60,-
61137 ArmorBak - 102 oz/3.1L Black   60,-
61138 ArmorBak - 102 oz/3.1L Coyote   60,-
60282 HydroBak MG - 50 oz/1.5L Black 8465-01-541-7956 50,-
76050 Pakteen - 50 oz/1.5L Black 8465-01-396-9921 50,-
20322 Sabre - 70 oz/2.0L Black 8465-01-517-2165 50,-
60648 SixBak - 200 oz/6L Coyote 8465-01-556-1003 70,-
60649 SixBak - 200 oz/6L Foliage Green 8465-01-556-1002 70,-
90619 SquadBak - 25L MG Omega Coyote 8465-01-556-1000 210,-
90637 SquadBak - 25L MG Omega Foliage Green 8465-01-556-1001 210,-
20311 Storm - 100 oz/3.0L Foliage Green 8465-01-517-4763 40,-
60923 ThermoBak AB - 102 oz/3.1L (Low Profile) Army Universal Camo   70,-
60925 ThermoBak AB - 102 oz/3.1L (Low Profile) Black   70,-
60924 ThermoBak AB - 102 oz/3.1L (Low Profile) Coyote   70,-
60902 ThermoBak 2L - Long Neck 70 oz/2.0L Army Universal Camo 8465-01-565-3988 60,-
71000 ThermoBak 2L - Long Neck 70 oz/2.0L Black 8465-01-396-9917 60,-
71050 ThermoBak 2L - Long Neck 70 oz/2.0L Desert Camo 8465-01-396-9918 60,-
60901 ThermoBak 2L - Long Neck 70 oz/2.0L Digital Desert -- 60,-
60430 ThermoBak 3L - Omega 100 oz/3.0L  Foliage Green 8465-01-541-8390 70,-
60302 ThermoBak 3L - Omega 100 oz/3.0L Army Universal Camo 8465-01-532-6425 70,-
60304 ThermoBak 3L - Omega 100 oz/3.0L Black 8465-01-532-6427 70,-
60303 ThermoBak 3L - Omega 100 oz/3.0L Coyote 8465-01-532-6426 70,-
60431 ThermoBak 3L - Omega 100 oz/3.0L Desert Camo 8465-01-541-8391 70,-
60717 ThermoBak 3L - Omega 100 oz/3.0L Digital Desert -- 70,-
60666 ThermoBak 3L - Omega 100 oz/3.0L MultiCam 8465-01-556-1011 70,-
60432 ThermoBak 3L - Omega 100 oz/3.0L Woodland Camo 8465-01-541-8392 70,-
61135 ThermoBak 3L - Omega 100 oz/3.0L Digital Woodland Camo (500D)   70,-
LOW PROFILE HYDRATION ONLY      
60436 Delta-5 Tactical Vest - 102oz/3.1L (Low Profile) Black 8465-01-541-6338 150,-
60437 Delta-5 Tactical Vest - 102oz/3.1L (Low Profile) Coyote   150,-
60928 Delta-5 Tactical Vest - 102oz/3.1L (Low Profile) Digital Desert   150,-
60438 Delta-5 Tactical Vest - 102oz/3.1L (Low Profile) Foliage Green 8465-01-541-8890 150,-
60154 HotShot 3L - 102 oz/3.1L (Low Profile) Foliage Green 8465-01-524-2447 60,-
76000 Stealth - 72 oz/2.1L (Low Profile) Black 8465-01-512-0135 80,-
20211 Viper - 102 oz/3.1L (Low Profile) Black 8465-01-517-4761 105,-
INDUSTRIAL SAFETY DESIGN      
30082 Hi-Viz - 70 oz Int'l Green 8465-01-517-4769 60,-
30072 Hi-Viz - 70 oz Int'l Orange 8465-01-517-4767 60,-
30022 WaterMaster - 70 oz Blue/Grey 8465-01-541-8338 60,-
GREY HYDROLINK RESERVOIRS    
90392 100 oz/3.0L MG Long Neck Reservoir 8465-01-396-9928 30,-
90352 100 oz/3.0L MG Omega Reservoir 8465-01-595-6522 30,-
90362 102 oz/3.1L MG Omega Reservoir (Low Profile) 8465-01-517-6849 35,-
90332 200 oz/6.0L MG Omega Reservoir 8465-01-541-3388 55,-
90372 50 oz/1.5L MG Long Neck Reservoir 8465-01-517-6848 30,-
90302 50 oz/1.5L MG Omega Reservoir 8465-01-541-8402 30,-
90382 70 oz/2.0L MG Long Neck Reservoir 8465-01-396-9927 30,-
90271 70 oz/2.0L MG Omega Reservoir 8465-01-517-4768 30,-
90342 72 oz/2.1L MG Omega Reservoir (Low Profile) 8465-01-511-4098 30,-
HYDROLINK ACCESSORIES    
90629 Big Bite Valve with Ergo HydroLink Adapter Black 8465-01-556-1008 8,-
90502 Big Bite Valve with HydroLink Adapter Black 8465-01-517-4774 6,-
60091 Big Bite Valve Cover Black 8465-01-523-9643 6,-
90071 Camel Clip 8465-01-523-8759 5,-
90512 Conversion Kit with HydroLock 8465-01-499-9948 13,-
60093 Filter Adapter 8465-01-523-9642 6,-
60084 In Line Micro Filter 8465-01-517-4770 75,-
90593 Port Plug, Hydrolink, Foliage Green 8465-01-541-8901 6,-
90462 Replacement Tube Black 4720-01-524-2444 20,-
90696 Replacement Tube Coyote   20,-
90482 Replacement Tube Foliage Green 4720-01-541-8662 20,-
90472 Replacement Tube Tan 4720-01-532-6429 20,-
90492 Tactical Cover Foliage Green/Orange 8305-01-541-8902 30,-
90589 Tactical Pump, Max Gear 4930-01-541-8903 40,-
90021 Tube Trap 8465-01-471-5906 2,-
CLEANING ACCESSORIES    
90081 Brush Set 4610-01-495-6630 15,-
60112 Cleaning Kit (incl 2 Cleaning Tablets) 6840-01-523-9645 15,-
60061 Cleaning Tablets (8 Pack) 6840-01-517-3141 13,-
90586 Cleaning Tablets (Bulk - Minimum Purchase 500) 6840-01-539-4274 0,90
90601 Cleaning Tablets, Max Gear 6840-01-541-8904 13,-
60083 Field Cleaning Kit (incl 2 Cleaning Tablets) 6840-01-517-2166 20,-
90655 MG Omega Reservoir Dryer, Foliage Green 8465-01-556-1009 13,-
90091 Reservoir Dryer 8465-01-471-5905 15,-
POUCH ACCESSORIES    
90681 Max Gear Bottle Pouch Army Universal Camo   20,-
90654 Max Gear Bottle Pouch Black   20,-
90652 Max Gear Bottle Pouch Coyote   20,-
90653 Max Gear Bottle Pouch Foliage Green   20,-
60139 MedBak Insert for BFM 6545-01-523-9641 80,-

                                          

  BOTTLES    
  Bottle 0,5 ltr  

10,-

  Bottle 0,75 ltr  

10,-

  Bottle 1 ltr  

13,-

  GLOVES      
MX Max Grip NT Glove    

80,-

FF Friction Fighter NT Glove    

90,-

CGKP06 Combat Glove    

80,-

MP3K05 Magnum Force Glove    

70,-

MP2CT05 Hi-Tech Impact II CT Glove    

60,-

MPCT05 Impact CT Glove    

50,-

PSG0407 Heat Grip CT Glove    

40,-

CW05 Cold Weather Glove    

60,-

V08 Vent Glove    

30,-

PACKS Mystery Ranch LARGE Tactical Packs      
















                                                            Camelbak testing facility