| SKU# | DESCRIPTION |
| SHARPENING SYSTEMS | |
| 204D | Diamond Tri-Angle Pair |
| 204F1 | Fine Tri-Angle Stone |
| 204M1 | Medium Tri-Angle Stone |
| 204MF | Tri-Angle Sharpmaker |
| 204UF1 | Ultra Fine Tri-Angle Stone |
| 302F | Benchstone Fine 2" X 8" w/Box |
| 302M | Benchstone Medium 2" X 8" w/Box |
| 302UF1 | Benchstone Ultra Fine 2" X 8" w/Box |
| 303F | Pocket Stone Fine 1" X 5" w/Pouch |
| 303M | Pocket Stone Medium 1" X 5" w/Pouch |
| 303MF | DoubleStuff |
| 305M1 | Pocket Stone (no pouch) -Medium 1" x 3" x 1/4" |
| 306UF | Benchstone Ultra Fine 3" X 8" w/Pouch |
| 307F | Slip Stone 2" X 4" w/Pouch |
| 308F | Golden Stone |
| 400F | Ceramic File Set w/ Pouch |
| 400F1R | Ceramic File Round |
| 400F1S | Ceramic File Square |
| 400F1SP | Ceramic File Slip |
| 400F1T | Ceramic File Triangle |
| 701F | Profile Fine |
| 701M | Profile Medium |
| 701MF | Profile Set |
| FOLDING KNIVES | |
| C07GP3 | Police3 Black G-10 PlainEdge |
| C07GS3 | Police3 Black G-10 SpyderEdge |
| C07P | Police Model SS PlainEdge |
| C07PS | Police Model SS CombinationEdge |
| C07S | Police Model SS SpyderEdge |
| C08S | Harpy SS SpyderEdge |
| C10PBK | Endura4 Lightweight Black FRN PlainEdge |
| C10PSBK | Endura4 Lightweight Black FRN CombinationEdge |
| C10SBK | Endura4 Lightweight Black FRN SpyderEdge |
| C10PSBBK | Endura4 Lightweight Black FRN BlackBlade CombinationEdge |
| C10FPBL | Endura4 Lightweight Blue FRN Flat Ground PlainEdge |
| C10FPBN | Endura4 Lightweight Brown FRN Flat Ground PlainEdge |
| C10FPGR | Endura4 Lightweight Green FRN Flat Ground PlainEdge |
| C10FPGY | Endura4 Lightweight Gray FRN Flat Ground PlainEdge |
| C10FPPR | Endura4 Lightweight Purple FRN Flat Ground PlainEdge |
| C10PSFG | Endura4 Foliage Green FRN CombinationEdge |
| C10PGRE | Endura4 Green FRN ZDP-189 PlainEdge |
| C10PGYW | Endura4 Gray FRN w/ Emerson Opener PlainEdge |
| C10P | Endura4 SS PlainEdge |
| C10PS | Endura4 SS CombinationEdge |
| C10S | Endura4 SS SpyderEdge |
| C10TR | Endura4 Trainer Red |
| C10KIT | Endura4 Repair Kit |
| C11PBK | Delica4 Lightweight Black FRN PlainEdge |
| C11PSBK | Delica4 Lightweight Black FRN CombinationEdge |
| C11SBK | Delica4 Lightweight Black FRN SpyderEdge |
| C11PSBBK | Delica4 Lightweight Black FRN Black Blade CombinationEdge |
| C11FPBL | Delica4 Lightweight Blue FRN Flat Ground PlainEdge |
| C11FPBN | Delica4 Lightweight Brown FRN Flat Ground PlainEdge |
| C11FPGR | Delica4 Lightweight Green FRN Flat Ground PlainEdge |
| C11FPGY | Delica4 Lightweight Gray FRN Flat Ground PlainEdge |
| C11FPPR | Delica4 Lightweight Purple FRN Flat Ground PlainEdge |
| C11PSFG | Delica4 Foliage Green FRN CombinationEdge |
| C11PGRE | Delica4 Green FRN ZDP-189 PlainEdge |
| C11PGYW | Delica4 Gray FRN w/ Emerson Opener PlainEdge |
| C11P | Delica4 SS PlainEdge |
| C11PS | Delica4 SS CombinationEdge |
| C11S | Delica4 SS SpyderEdge |
| C11TR | Delica4 Red FRN Trainer |
| C11KIT | Delica4 Repair Kit |
| C12GS | Civilian Black G-10 SpyderEdge |
| C14SBK | Rescue 93mm Black FRN SpyderEdge |
| C28GPFG | Dragonfly Foliage Green G-10 PlainEdge |
| C28PBK2 | Dragonfly2 Lightweight Black FRN PlainEdge |
| C28SBK2 | Dragonfly2 Lightweight Black FRN SpyderEdge |
| C28PGRE2 | Dragonfly2 Brithish Racing Green FRN ZDP-189 PlainEdge |
| C28P | Dragonfly SS PlainEdge |
| C28S | Dragonfly SS SpyderEdge |
| C28PT | Dragonfly SS Tattoo PlainEdge |
| C28PYL2 | Dragonfly2 Yellow FRN H-1 PlainEdge |
| C28SYL2 | Dragonfly2 Yellow FRN H-1 SpyderEdge |
| C29P | Cricket SS PlainEdge |
| C29S | Cricket SS SpyderEdge |
| C36GPE | Military Model Black G-10 PlainEdge |
| C36GPSE | Military Model Black G-10 CombinationEdge |
| C36GPLE | Military Left Hand Black G-10 PlainEdge |
| C36GPBK | Military Model Black G-10 Black Blade PlainEdge |
| C36GPSBK | Military Model Black G-10 Black Blade CombinationEdge |
| C36GPCMO | Military Model Camo G-10 PlainEdge |
| C36GPCMOBK | Military Model Camo G-10 Black Blade PlainEdge |
| C36TIP | Military Model Titanium PlainEdge |
| C36TIFP | Military Model Fluted Titanium PlainEdge |
| C41GP5 | Native5 G-10 PlainEdge |
| C41PBK | Native Lightweight Black FRN PlainEdge |
| C41PSBK | Native Lightweight Black FRN CombinationEdge |
| C41PSBBK | Native Lightweight Black FRN Black Blade CombinationEdge |
| C41PPN | Native Lightweight Pink FRN PlainEdge |
| C45SBK | Rescue 79mm Black FRN SpyderEdge |
| C45SOR | Rescue 79mm Orange FRN SpydeEdge |
| C65CFP | Lum Chinese Folder Nishigun Glass Fiber PlainEdge |
| C66PBK3 | Centofante3 Black FRN PlainEdge |
| C75P3 | Kiwi3 Stainless Steel PlainEdge |
| C75STP3 | Kiwi3 Stag PlainEdge |
| C77PYL | Spyderhawk Yellow FRN PlainEdge |
| C77SYL | Spyderhawk Yellow FRN SpyderEdge |
| C79PSBK | Assist w/Carbide Tip Black FRN CombinationEdge |
| C79PSOR | Assist w/Carbide Tip Orange FRN CombinationEdge |
| C79PSBBK | Assist w/Carbide Tip Black FRN CombinationEdge Black Blade |
| C81GP2 | ParaMilitary2 Black G-10 PlainEdge |
| C81GPBK2 | ParaMilitary2 Black G-10 Black Blade PlainEdge |
| C81GPCMO2 | ParaMilitary2 Camo G-10 PlainEdge |
| C81GPCMOBK2 | ParaMilitary2 Camo G-10 Black Blade PlainEdge |
| C83GP2 | Persian2 Black G-10 PlainEdge |
| C85GP2 | Yojimbo2 Black G-10 PlainEdge |
| C88PBK | Salt Black FRN H-1 PlainEdge |
| C88SBK | Salt Black FRN H-1 SpyderEdge |
| C88PYL | Salt Yellow FRN H-1 PlainEdge |
| C88SYL | Salt Yellow FRN H-1 SpyderEdge |
| C89SBK | Atlantic Salt Black FRN H-1 SpyderEdge |
| C89SYL | Atlantic Salt Yellow FRN H-1 SpyderEdge |
| C90PBK | Stretch Black FRN PlainEdge |
| C90PGRE | Stretch British Racing Green FRN PlainEdge ZDP-189 |
| C91PBK | Pacific Salt Black FRN H-1 PlainEdge |
| C91SBK | Pacific Salt Black FRN H-1 SpyderEdge |
| C91PBBK | Pacific Salt Black FRN H-1 Black Blade PlainEdge |
| C91PYL | Pacific Salt Yellow FRN H-1 PlainEdge |
| C91SYL | Pacific Salt Yellow FRN H-1 SpyderEdge |
| C94PBK | UK Penknife Black FRN Leaf PlainEdge |
| C94PBK3 | UK Penknife Black FRN Drop Point PlainEdge |
| C94PBL | UK Penknife Blue FRN Leaf Blade PlainEdge |
| C94PSBL | UK Penknife Blue FRN Leaf Blade CombinationEdge |
| C94SBL | UK Penknife Blue FRN Leaf Blade SpyderEdge |
| C94PBL3 | UK Penknife Blue FRN Drop Point PlainEdge |
| C94PSBL3 | UK Penknife Blue FRN Drop Point CombinationEdge |
| C94SBL3 | UK Penknife Blue FRN Drop Point SpyderEdge |
| C94PGY | UK Penknife Gray FRN Leaf Blade PlainEdge |
| C94PSGY | UK Penknife Gray FRN Leaf Blade CombinationEdge |
| C94SGY | UK Penknife Gray FRN Leaf Blade SpyderEdge |
| C94PGY3 | UK Penknife Gray FRN Drop Point PlainEdge |
| C94PSGY3 | UK Penknife Gray FRN Drop Point CombinationEdge |
| C94SGY3 | UK Penknife Gray FRN Drop Point SpyderEdge |
| C94PMR | UK Penknife Maroon FRN Leaf Blade PlainEdge |
| C94PSMR | UK Penknife Maroon FRN Leaf Blade CombinationEdge |
| C94SMR | UK Penknife Maroon FRN Leaf Blade SpyderEdge |
| C94PMR3 | UK Penknife Maroon FRN Drop Point PlainEdge |
| C94PSMR3 | UK Penknife Maroon FRN Drop Point CombinationEdge |
| C94SMR3 | UK Penknife Maroon FRN Drop Point SpyderEdge |
| C94SOR2 | UK Penknife Rescue Orange FRN Sheepfoot SpyderEdge |
| C94CFP | UK Penknife Carbon Fiber PlainEdge |
| C94TIP | UK Penknife Titanium PlainEdge |
| C101GP2 | Manix2 Black G-10 PlainEdge |
| C101GPS2 | Manix2 Black G-10 CombinationEdge |
| C101GS2 | Manix2 Black G-10 SpyderEdge |
| C101GPBBK2 | Manix2 Black G-10 Black Blade PlainEdge |
| C101GPSBBK2 | Manix2 Black G-10 Black Blade CombinationEdge |
| C101PBL2 | Manix2 Translucent Blue FRCP PlainEdge |
| C101PSBL2 | Manix2 Translucent Blue FRCP CombinationEdge |
| C103GP | P'Kal Black G-10 PlainEdge |
| C103TR | P'Kal Trainer Red G-10 |
| C105GP2 | Persian 75mm Black G-10 |
| C106PBK | Tasman Salt Black FRN H-1 PlainEdge |
| C106SBK | Tasman Salt Black FRN H-1 SpyderEdge |
| C106PYL | Tasman Salt Yellow FRN H-1 PlainEdge |
| C106SYL | Tasman Salt Yellow FRN H-1 SpyderEdge |
| C113CFPE | Caly3 Carbon Fiber ZDP-189 PlainEdge |
| C118SBK | Saver Salt Black FRN H-1 SpyderEdge |
| C118SYL | Saver Salt Yellow FRN H-1 SpyderEdge |
| C122GP | Tenacious Black G-10 PlainEdge |
| C122GPS | Tenacious Black G-10 CombinationEdge |
| C122GS | Tenacious Black G-10 SpyderEdge |
| C123CFP | Sage Carbon Fiber PlainEdge |
| C123TIP | Sage2 Titanium PlainEdge |
| C123GPBL | Sage3 Blue G-10 PlainEdge |
| C126GPFG | Rock Lobster Foliage Green G-10 PlainEdge |
| C127GPFG | Urban Foliage Green G-10 Wharncliffe PlainEdge |
| C127GPOR | Urban Orange G-10 Leaf Blade PlainEdge |
| C128GP | Leafstorm Titanium w/ G-10 Overlay PlainEdge |
| C129GP | Cat Black G-10 PlainEdge |
| C130GP | Chicago Black G-10 PlainEdge |
| C131CFP | Terzuola Carbon Fiber PlainEdge |
| C132GP | Chokwe Black G-10 PlainEdge |
| C133P | Bug SS PlainEdge |
| C134CFP | Gayle Bradley Folder Carbon Fiber PlainEdge |
| C135GP | Perrin PPT Black G-10 PlainEdge |
| C136GP | Persistence Black G-10 PlainEdge |
| C137P | HoneyBee SS PlainEdge |
| C138P | Grasshopper Slipit SS PlainEdge |
| C139GP | Jason Breeden Rescue Black G-10 PlainEdge |
| C140GP | Superleaf Black G-10 PlainEdge |
| C141CFP | Balance Carbon Fiber PlainEdge |
| C141P | Balance SS PlainEdge |
| C142GP | Resilience Black G-10 PlainEdge |
| C143GP | Lum Large Chinese Folder Black G-10 PlainEdge |
| C144GP | Caly 3.5 Black G-10 PlainEdge |
| C145GP | Jens Anso Zulu Black G-10 PlainEdge |
| C147CFP | Ed Schempp Navaja Carbon Fiber PlainEdge |
| C148GP | Ambitious Black G-10 PlainEdge |
| C149GP | Vallotton Sub-Hilt Black Smooth-G-10 PlainEdge |
| C150GP | Junior by Alexandru Dionescue Black G-10 PlainEdge |
| C152CFP | Chaparral Carbon Fiber PlainEdge |
| C153GP | Des Horn Black Smooth-G-10 PlainEdge |
| C154PBK | Squeak SlipIt Black FRN PlainEdge |
| C155TIP | Centofante Memory Titanium PlainEdge w/ Zipper Pouch |
| C157GTIP | LionSpy G-10/Titanium PlainEdge w/ Zipper Pouch |
| LBKP3 | Ladybug3 Black FRN PlainEdge |
| LBKS3 | Ladybug3 Black FRN SpyderEdge |
| LFGP3 | Ladybug3 Foliage Green FRN PlainEdge |
| LFGS3 | Ladybug3 Foliage Green FRN SpyderEdge |
| LGREP3 | Ladybug3 British Racing Green FRN ZDP189 PlainEdge |
| LPRP3 | Ladybug3 Purple FRN PlainEdge |
| LSSP3 | Ladybug3 SS PlainEdge |
| LSSS3 | Ladybug3 SS SpyderEdge |
| LSSP3T | Ladybug3 SS Tattoo PlainEdge |
| LYLP3 | Ladybug3 Yellow FRN H-1 PlainEdge |
| LYLS3 | Ladybug3 Yellow FRN H-1 SpyderEdge |
| LYLS3HB | Ladybug3 Yellow FRN H-1 Hawkbill |
| MGGYP | Manbug Gray G-10 PlainEdge |
| FIXED BLADES | |
| FB01P | Bill Moran Black FRN w/ Kraton Inlay Upswept PlainEdge |
| FB02P | Bill Moran Black FRN w/ Kraton Inlay Drop Point PlainEdge |
| FB02PBB | Bill Moran Drop Point Black Blade |
| FB05P2 | Temperance2 Mocha Micarta PlainEdge |
| FB15P | Steet Beat Black Micarta PlainEdge |
| FB20FPBK | Schemp Rock Black FRN VG-10 PlainEdge |
| FB21PSBK | Caspian Salt Black FRN H-1 CombinationEdge |
| FB22PSBK | Caspian2 Salt Black FRN H-1 Blunt Tip CombinationEdge |
| FB24SBK | Jumpmaster Black FRN H-1 SpyderEdge |
| FB25PSBK | Warrior Black FRN H-1 PlainEdge & SpyderEdge |
| FB25PSBBK | Warrior Black FRN H-1 PlainEdge & SpyderEdge Black Blade |
| FB26GP | Bushcraft G-10 PlainEdge w/ Leather Sheath |
| MOL1 | Molle Adapter Plate |
| RESTRICTED ITEMS | |
| C108P | Bi-Fold PlainEdge |
| C117BKP | Citadel 92mm Black Aluminum Black Blade PlainEdge |
| C117P | Citadel 92mm Black Aluminum PlainEdge |
| C119BKP | Citadel 83mm Black Aluminum Black Blade PlainEdge |
| C119P | Citadel 83mm Black Aluminum PlainEdge |
| C121P | Embassy Aluminum w/ Black G-10 Inlay PlainEdge |
| C121S | Embassy Aluminum w/ Black G-10 Inlay SpyderEdge |
| C121BKP | Embassy Aluminum w/ Black G-10 Inlay Black Blade PlainEdge |
| C121BKPS | Embassy Aluminum w/ Black G-10 Inlay Black Blade CombinationEdge |
| C121BKS | Embassy Aluminum w/ Black G-10 Inlay Black Blade SpyderEdge |
| SPRINT RUNS | |
| C11JBOP | Delica Orange Jigged Bone - Damascus |
| C36GPBNXHP | Military Model Earth Brown G-10 with XHP |
| C39P&SBG | Mini Dyad Blue Gray |
| C60GP | Masaad Ayoob Black G-10 PlainEdge |
| C81CFP2 | ParaMilitary2 Carbon Fiber CPM-S90V - SOLD OUT |
| C81GGY20CP2 | ParaMilitary2 Gray G-10 CTS-20CP |
| C101GPBD30P2 | Manix2 Black G-10 CTS-BD30P PlainEdge |
| C144GPGY | Caly 3.5 Gray G-10 Super Blue PlainEdge |
| SPYDERCO ACCESSORIES AND APPAREL | |
| BNR1 | Spyderco Banner |
| BUGPIN | Lapel Pin - Bug Logo |
| CT02 | Small Knife Stand (set of 24) |
| CT03 | Large Knife Stand (set of 24) |
| C12C | Zippered Pouch |
| SP1 | Large Spyderpac |
| SP2 | Small Spyderpac |
| HAT4 | Spyderco Hat - Black |
| HAT5 | Spyderco Hat - Black Beanie |
| TSLS | Spyderco Ladies T-Shirt V-Neck Small |
| TSLM | Spyderco Ladies T-Shirt V-Neck Medium |
| TSLL | Spyderco Ladies T-Shirt V-Neck Large |
| TSLXL | Spyderco Ladies T-Shirt V-Neck Extra Large |
| TSLXXL | Spyderco Ladies T-Shirt V-Neck Extra/Extra Large |
| TSMS | Spyderco Mens T-Shirt Small |
| TSMM | Spyderco Mens T-Shirt Medium |
| TSML | Spyderco Mens T-Shirt Large |
| TSMXL | Spyderco Mens T-Shirt Extra Large |
| TSMXXL | Spyderco Mens T-Shirt Extra/Extra Large |
| PSLS | Spyderco Ladies Polo Shirt - Small |
| PSLM | Spyderco Ladies Polo Shirt - Medium |
| PSLL | Spyderco Ladies Polo Shirt - Large |
| PSLXL | Spyderco Ladies Polo Shirt - Extra Large |
| PSMS | Spyderco Mens Polo Shirt - Small |
| PSMM | Spyderco Mens Polo Shirt - Medium |
| PSML | Spyderco Mens Polo Shirt - Large |
| PSMXL | Spyderco Mens Polo Shirt - Extra Large |
| PSMXXL | Spyderco Mens Polo Shirt - Extra/Extra Large |
| BYRD | |
| BY03PBK2 | Cara Cara2 Lightweight Black FRN PlainEdge |
| BY03PSBK2 | Cara Cara2 Lightweight Black FRN CombinationEdge |
| BY03P2 | Cara Cara2 SS PlainEdge |
| BY03PS2 | Cara Cara2 SS CombinationEdge |
| BY03BKPS2 | Cara Cara2 Black SS Black Blade CombinationEdge |
| BY03GP2 | Cara Cara2 Black G-10 PlainEdge |
| BY04PBK2 | Meadowlark2 Black FRN PlainEdge |
| BY04PSBK2 | Meadowlark2 Black FRN CombinationEdge |
| BY04P2 | Meadowlark2 SS PlainEdge |
| BY04PS2 | Meadowlark2 SS CombinationEdge |
| BY04BKPS2 | Meadowlark2 Black SS Black Blade CombinatonEdge |
| BY04GP2 | Meadowlark2 Black G-10 PlainEdge |
| BY05P | Flight SS PlainEdge |
| BY05PS | Flight SS CombinationEdge |
| BY07P | Crossbill SS PlainEdge |
| BY07PS | Crossbill SS CombinationEdge |
| BY08GP | Raven Black G-10 PlainEdge |
| BY09GP | Crow Black G-10 PlainEdge |
| BY10PBK2 | Robin2 Lightweight Black FRN PlainEdge |
| BY10SBK2 | Robin2 Lightweight Black FRN SpyderEdge |
| BY10P2 | Robin2 SS PlainEdge |
| BY10S2 | Robin2 SS SpyderEdge |
| BY10GP2 | Robin2 Black G-10 PlainEdge |
| BY15P | byrdRench SS PlainEdge |
| BY17SBK2 | Cara Cara2 Rescue Black FRN SpyderEdge |
| BY19SBK2 | Meadowlark2 Rescue Black FRN SpyderEdge |
| BY200 | Duckfoot Diamond Sharpener |
| BY20GP&S | Wings Black G-10 Dual Blades PlainEdge and SpyderEdge |
| BY21GP&S | Wings SlipIt Black G-10 Dual Blades PlainEdge and SpyderEdge |
| BY22SBK | Hawkbill Black FRN SpyderEdge |
| BY23GP | Tern SlipIt Black G-10 PlainEdge |