Thermal Imaging Monocular

-384×288 uncooled FPA detector
-One-hand operation,
-Carrying light
-Monocular OLED display
-Good cost performance
| Detector characteristics | Detector type | Amorphous Silicon mirco-bolometer |
| Array size/format | 384×288 | |
| Image manage | Field of view/min focus distance | 30.5°×22.9° or 14.8°×11.1° |
| Spatial resolutions(IFOV) | 1.38mrad or 0.67mrad | |
| Netd | ≤0.06°@30° | |
| Frame rate | 50/60HZ | |
| Focus | Manual electronic focus | |
| Spectral range | 8~14μm | |
| Image display | Display | Monocular OLED display(800×600) |
| Thermal image adjust | Brightness/Gain adjustment | Automatic/Manual |
| Image polarity | Hot black/hot white | |
| Electronic zoom | 2X | |
| Noise reduction | Yes | |
| Image enhancement | Yes | |
| Calibration | Auto/manual | |
| Crosshair | On/off | |
|
Image storage |
Storage card | 2G TF card |
| File format | picture or video | |
| Power supply | Battery type | Li-Ion, rechargeable |
| Battery operating time | More than 3hours continuous operation | |
| Charging system | Intelligent charger | |
| Extermal power | 10~15V DC | |
| Power consumption | ≤4.5W(Normal operating at 25℃ ) | |
| Environment | Operating temperature | -20℃~+50℃ |
| Storage temperature | -45℃~+70℃ | |
| Physical characteristics | Weight | ≤950g(With battery) |
| Dimensious | 139mm×64mm×172mm | |
| Interface | Extermal DC input | Yes |
| Video output | PAL | |
| USB | Image measurement data transfer to PC |


Works properly after 1.8m drop test
